Flight Attendant Salary in Texas: $62,482 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median flight attendant pay sits at $62,482/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 53-2031. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $65,085 in nationally-comparable purchasing power. Highest-paying metros: San Antonio ($67,420), Houston ($65,179), Austin ($65,158).

In 2026, the average median salary for flight attendants in Texas is projected to be $62,481, which is slightly below the national median of $64,527, reflecting a difference of 3.2%. Within Texas, San Antonio offers the highest pay at $68,425, while Tomball presents the lowest at $56,811. This salary gap of $11,614 can be attributed to factors such as the local cost of living, demand for air travel in different regions, and the presence of major airlines and their operations. Texas has specific licensing requirements, including compliance with FAA regulations, that can influence job readiness. Demand drivers include an expanding tourism sector and increased flight routes in urban areas like Houston and Austin, contributing to a projected 1.49% annual growth rate in employment opportunities for flight attendants. The total number of flight attendants employed in the state is 10,815, with major cities like Houston ($66,150), Austin ($66,129), El Paso ($65,733), and Irving ($64,925) also showing competitive salaries. With a steady growth outlook, Texas presents solid opportunities for those pursuing a career as a flight attendant, provided they meet the necessary qualifications and are prepared to adapt to varying regional demands.
Texas Flight Attendant Salary Range
Overall salary range in Texas: $33,634 (lowest entry-level) to $106,058 (highest top earner)
Texas vs National Average
Texas flight attendants earn 3.17% less than the national median ($-2,045/year difference).
Texas Flight Attendant Salary Distribution (2026)
Flight Attendant salaries in Texas range from $34,596 (entry-level, 10th percentile) to $84,620 (top earners, 90th percentile), with a median of $62,482. The Texas median is $2,045 below the US national median of $64,527. The average hourly rate is $30.04/hr. Approximately 10,815 flight attendants are employed across 109 cities.
2019 BLS Actual
$54,844
2025 BLS Actual
$61,564
2026 Current Est.
$62,482
2019–2027 Growth
+15.6%
Salary Trajectory for Flight Attendants in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 1.49% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $54,844 | Actual |
| 2020 | $72,840 | Actual |
| 2021 | $62,320 | Actual |
| 2022 | $63,070 | Actual |
| 2023 | $65,250 | Actual |
| 2024 | $60,067 | Actual |
| 2025 | $61,564 | Actual |
| 2026(current) | $62,482 | Estimated |
| 2027 | $63,413 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median flight attendant salary grew 12.3% from $54,844 (2019) to $61,564 (2025). At a 1.49% compound annual growth rate, salaries are projected to reach $63,413 by 2027 — a total increase of $8,569 (15.62%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 1.49% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Tomball | $56,811 |
| Murphy | $57,268 |
| Horizon City | $57,654 |
| Stephenville | $57,906 |
| Fredericksburg | $58,320 |
Best Value Cities for Flight Attendants in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for flight attendants.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Antonio | $68,425 | 96 | $71,276 |
| Houston | $66,150 | 96 | $68,906 |
| Austin | $66,129 | 96 | $68,884 |
| El Paso | $65,733 | 96 | $68,472 |
| Irving | $64,925 | 96 | $67,630 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $34,596 |
| Mid Career (3-7 years) | $62,482 |
| Experienced (7+ years) | $84,620 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Antonio | $68,425 |
| 2 | Houston | $66,150 |
| 3 | Austin | $66,129 |
| 4 | El Paso | $65,733 |
| 5 | Irving | $64,925 |
| 6 | Plano | $64,711 |
| 7 | Corpus Christi | $64,427 |
| 8 | Garland | $64,374 |
| 9 | Frisco | $64,145 |
| 10 | Amarillo | $64,123 |
| 11 | Beaumont | $64,025 |
| 12 | College Station | $63,844 |
| 13 | Wichita Falls | $63,520 |
| 14 | Killeen | $63,269 |
| 15 | McAllen | $63,129 |
| 16 | Round Rock | $63,004 |
| 17 | Lubbock | $62,863 |
| 18 | Conroe | $62,830 |
| 19 | Laredo | $62,802 |
| 20 | San Marcos | $62,757 |
| 21 | Port Arthur | $62,733 |
| 22 | Richardson | $62,714 |
| 23 | Carrollton | $62,704 |
| 24 | Grand Prairie | $62,598 |
| 25 | Tyler | $62,509 |
| 26 | Harlingen | $62,418 |
| 27 | Waco | $62,278 |
| 28 | Galveston | $62,139 |
| 29 | DeSoto | $62,095 |
| 30 | Missouri City | $62,031 |
| 31 | San Angelo | $62,012 |
| 32 | Dallas | $62,010 |
| 33 | Brownsville | $61,932 |
| 34 | Abilene | $61,918 |
| 35 | Mission | $61,874 |
| 36 | New Braunfels | $61,859 |
| 37 | Midland | $61,828 |
| 38 | The Woodlands | $61,818 |
| 39 | Sugar Land | $61,768 |
| 40 | Allen | $61,763 |
| 41 | Pasadena | $61,748 |
| 42 | League City | $61,708 |
| 43 | Cedar Park | $61,680 |
| 44 | Longview | $61,672 |
| 45 | Georgetown | $61,658 |
| 46 | Baytown | $61,634 |
| 47 | Fort Worth | $61,606 |
| 48 | Denton | $61,597 |
| 49 | Wylie | $61,589 |
| 50 | Cleburne | $61,581 |
| 51 | Mesquite | $61,572 |
| 52 | Pharr | $61,525 |
| 53 | McKinney | $61,517 |
| 54 | Pearland | $61,392 |
| 55 | Burleson | $61,350 |
| 56 | Odessa | $61,273 |
| 57 | Pflugerville | $61,271 |
| 58 | Cedar Hill | $61,244 |
| 59 | Flower Mound | $61,094 |
| 60 | Edinburg | $61,061 |
| 61 | Kyle | $61,054 |
| 62 | Del Rio | $60,984 |
| 63 | Coppell | $60,840 |
| 64 | Temple | $60,824 |
| 65 | Arlington | $60,758 |
| 66 | Forney | $60,744 |
| 67 | Rowlett | $60,682 |
| 68 | The Colony | $60,591 |
| 69 | Anna | $60,566 |
| 70 | Huntsville | $60,499 |
| 71 | Texarkana | $60,417 |
| 72 | Mansfield | $60,309 |
| 73 | Weatherford | $60,297 |
| 74 | Euless | $60,270 |
| 75 | Weslaco | $60,230 |
| 76 | Hurst | $60,201 |
| 77 | Victoria | $60,162 |
| 78 | Grapevine | $60,128 |
| 79 | Leander | $60,113 |
| 80 | Little Elm | $60,109 |
| 81 | Lancaster | $60,057 |
| 82 | North Richland Hills | $60,015 |
| 83 | Duncanville | $60,004 |
| 84 | Copperas Cove | $59,888 |
| 85 | Friendswood | $59,879 |
| 86 | Seguin | $59,629 |
| 87 | Rockwall | $59,547 |
| 88 | Corinth | $59,485 |
| 89 | Schertz | $59,432 |
| 90 | Corsicana | $59,383 |
| 91 | San Juan | $59,340 |
| 92 | Kingsville | $59,336 |
| 93 | Prosper | $59,321 |
| 94 | Sachse | $59,173 |
| 95 | Bastrop | $59,164 |
| 96 | Socorro | $59,062 |
| 97 | Eagle Pass | $58,951 |
| 98 | Keller | $58,864 |
| 99 | Sherman | $58,860 |
| 100 | Lufkin | $58,797 |
| 101 | Haltom City | $58,792 |
| 102 | Nacogdoches | $58,792 |
| 103 | Benbrook | $58,744 |
| 104 | University Park | $58,689 |
| 105 | Fredericksburg | $58,320 |
| 106 | Stephenville | $57,906 |
| 107 | Horizon City | $57,654 |
| 108 | Murphy | $57,268 |
| 109 | Tomball | $56,811 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced flight attendants.
Compare Cities in Texas
View all comparisons →Explore More Flight Attendant Salary Data
Frequently Asked Questions
How much do flight attendants make in Texas in 2026?
What is the highest paying city for flight attendants in Texas?
How does Texas flight attendant pay compare to the national average?
What is the entry-level flight attendant salary in Texas?
How many flight attendants are employed in Texas?
Which Texas city offers the best value for flight attendants?
Written by Emily Johnson, AFA-CWA
Career Analyst
Emily Johnson has 10 years of experience as a flight attendant. She specializes in passenger safety and service. She has worked for major airlines in the United States.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 1.49% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 flight attendant compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more flight attendantscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 6-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 1.49%, derived from historical BLS wage trends for flight attendants (SOC 53-2031).
Compiled and verified by Emily Johnson, AFA-CWA, a licensed flight attendant with 10+ years of clinical experience. · View source data at BLS.gov